 |
Chicago North MSBL 1999 30+ Standings
Final Standings
| Team | Won | Loss | Tie |
| Angels | 18 | 5 | - |
| Dodgers | 16 | 6 | - |
| White Sox | 14 | 8 | - |
| Panthers | 12 | 12 | - |
| Cubs | 8 | 13 | - |
| Senators | 5 | 17 | - |
| Athletics | 4 | 16 | - |
Playoffs: 1st vs 4th best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Panthers | 0 | - | - | |
Angels Dowejko-WP | 14 | - | - | |
Panthers | - | - | - |
Angels Dowejko-WP | 2 | - | - | |
Panthers | 3 | - | - | |
Angels | - | - | - |
Playoffs: 2nd vs 3rd best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
White Sox Dooner-WP | 8 | - | - | |
Dodgers | 2 | - | - | |
White Sox | - | - | - |
| Dodgers | 5 | - | - | |
White Sox Weissent-WP | 6 | - | - | |
Dodgers | - | - | - |
Chicago North MSBL 1999 30+ World Series
Angels vs White Sox: best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
White Sox Dooner-WP | 8 | - | - | |
Angels | 6 | - | - | |
(visitor) | - | - | - |
| Angels | 5 | - | - | |
White Sox Weissent-WP | 12 | - | - | |
(home) | - | - | - |
White Sox are 1999 Chicago North 30+ Champions
Chicago North MSBL 1999 40+ Standings
Final Standings
National Division | American Division
| Team | Won | Loss | Tie | |
Team | Won | Loss | Tie |
| Diamondbacks | 15 | 5 | 1 | |
Yankees | 19 | 2 | - |
| Bulls | 11 | 10 | - | |
Panthers | 17 | 3 | 1 |
| Seadogs | 8 | 13 | 1 | |
Senators | 10 | 11 | - |
| Cubs | 8 | 14 | - | |
Red Sox | 7 | 14 | - |
| Flyers | 2 | 17 | 2 | |
Blue Jays | 6 | 14 | 1 |
Division Wildcard Playoffs 3rd vs 2nd 1 game, winner meets 1st
| National Division | R | H | E | |
American Division | R | H | E | |
| Seadogs | 8 | - | - | |
Senators | 4 | - | - |
Bulls Weissent-WP | 15 | - | - | |
Panthers Schmadebeck-WP | 8 | - | - |
Division Finals: best of 3
National Division
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E | |
| Bulls | 11 | - | - | |
Diamondbacks Brenden-WP | 14 | - | - | |
| - | - | - | |
| Diamondbacks | 13 | - | - | |
Bulls | 1 | - | - | |
| - | - | - | |
American Division
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E | |
| Panthers | 4 | - | - | |
Yankees | 2 | - | - | |
Panthers Schmadebeck-WP | 9 | - | - | |
Yankees Corchin-WP | 6 | - | - | |
Panthers Scilingo-WP | 10 | - | - | |
Yankees | 3 | - | - | |
Chicago North MSBL 1999 40+ World Series
Diamondbacks vs Panthers: best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E | |
Diamondbacks Styskal-WP | 13 | - | - | |
Panthers Scilingo-WP | 10 | - | - | |
Diamondbacks | 2 | - | - | |
| Panthers | 10 | - | - | |
Diamondbacks | 6 | - | - | |
Panthers Scilingo-WP | 14 | - | - | |
Panthers are 1999 Chicago North 40+ Champions
Chicago North MSBL 1999 50+ Standings
Final Standings
| Team | Won | Loss | Tie |
|---|
| Diamondbacks | 12 | 3 | 1 |
| Orioles | 11 | 4 | 1 |
| Chiefs | 10 | 6 | - |
| Cardinals | 6 | 10 | - |
| Mudhens | - | 16 | - |
Playoffs: 1st vs 4th best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
Cardinals Anton-WP | 6 | - | - | |
Diamondbacks Schubitz-WP | 16 | - | - | |
Cardinals | 3 | - | - |
| Diamondbacks | 5 | - | - | |
Cardinals | 1 | - | - | |
Diamondbacks | 4 | - | - |
Playoffs: 2nd vs 3rd best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
Chiefs Levitas-WP | 4 | - | - | |
Orioles | 5 | - | - | |
Chiefs | - | - | - |
| Orioles | 3 | - | - | |
Chiefs Levitas-WP | 10 | - | - | |
Orioles | - | - | - |
Chicago North MSBL 1999 50+ World Series
Chiefs vs Diamondbacks: best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Chiefs | 12 | - | - | |
Diamondbacks | 5 | - | - | |
(visitor) | - | - | - |
| Diamondbacks | 1 | - | - | |
Chiefs | 14 | - | - | |
(home) | - | - | - |
Chiefs are 1999 Chicago North 50+ Champions
|