 |
CNMSBL 1998 30+ Final Standings
American League | National League
| Team | Won | Loss | Tie | |
Team | Won | Loss | Tie |
| Knights | 15 | 7 | - | |
Ravens | 16 | 6 | - |
| Lookouts | 12 | 12 | - | |
Panthers | 13 | 10 | - |
| Athletics | 6 | 15 | - | |
Dodgers | 13 | 10 | - |
| Cubs | 4 | 17 | 1 | |
Angels | 12 | 11 | - |
| | | | - | |
Senators | 9 | 12 | 1 |
Division Wildcard Playoffs: 3rd vs 2nd 1 game, winner meets 1st
| National Division | R | H | E | |
American Division | R | H | E |
| Dodgers | 1 | - | - | |
Athletics | 2 | - | - |
| Panthers | 4 | - | - | |
Lookouts | 6 | - | - |
Division Finals: best of 3
American Division
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Lookouts | 4 | - | - | |
Knights | 5 | - | - | |
Lookouts | 2 | - | - |
| Knights | 26 | - | - | |
Lookouts | 6 | - | - | |
Knights | 9 | - | - |
National Division
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Panthers | 9 | - | - | |
Ravens | 4 | - | - | |
Panthers | 0 | - | - |
| Ravens | 6 | - | - | |
Panthers | 0 | - | - | |
Ravens | 5 | - | - |
World Series: best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Knights | (13) | - | - | |
Ravens | 11 | - | - | |
Knights | 0 | - | - |
| Ravens | (8) | - | - | |
Knights | 1 | - | - | |
Ravens | 10 | - | - |
Ravens are 1998 30+ Champions
CNMSBL 1998 40+ Final Standings
National Division | American Division
| Team | Won | Loss | Tie | |
Team | Won | Loss | Tie |
| Bulls | 14 | 8 | - | |
Yankees | 17 | 5 | - |
| Cubs | 13 | 9 | - | |
Senators | 12 | 9 | 1 |
| Diamondbacks | 10 | 11 | 1 | |
Red Sox | 12 | 10 | - |
| Seadogs | 8 | 14 | - | |
Panthers | 10 | 9 | 3 |
| Flyers | 4 | 18 | - | |
Blue Jays | 6 | 15 | 1 |
| | | |
Division Wildcard Playoffs: 3rd vs 2nd 1 game, winner meets 1st
| National Division | R | H | E | |
American Division | R | H | E |
| Diamondbacks | 3 | - | - | |
Red Sox | 10 | - | - |
| Cubs | 7 | - | - | |
Senators | 9 | - | - |
Division Finals: best of 3
American Division
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Red Sox | 12 | - | - | |
Yankees | 4 | - | - | |
Red Sox | (3) | - | - |
| Yankees | 16 | - | - | |
Red Sox | 12 | - | - | |
Yankees | (6) | - | - |
National Division
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Cubs | 11 | - | - | |
Bulls | 5 | - | - | |
- | - | - | - |
| Bulls | 7 | - | - | |
Cubs | 8 | - | - | |
- | - | - | - |
World Series: best of 3
| Game 1 | R | H | E | |
Game 2 | R | H | E | |
Game 3 | R | H | E |
| Cubs | L | - | - | |
Yankees | W | - | - | |
- | - | - | - |
| Yankees | W | - | - | |
Cubs | L | - | - | |
- | - | - | - |
Yankees are 1998 40+ Champions
CNMSBL 1998 50+ Final Standings
Inaugural Season
| Team | Won | Loss | Tie | |
| Diamondbacks | 9 | 3 | - |
| Orioles | 7 | 5 | - | |
| Chiefs | 6 | 5 | 1 | |
| Cardinals | 1 | 10 | 1 | |
1998 50+ World Series
| Semi-Final Game 1 | R | H | E |
| Chiefs | - | - | - |
| Orioles | - | - | - |
| Semi-Final Game 2 | R | H | E |
| Cardinals | - | - | - |
| Diamondbacks | - | - | - |
| Championship | R | H | E |
| Chiefs | 5 | - | - |
| Diamondbacks | 15 | - | - |
Diamondbacks are Champions of the 1998 Inaugural 50+ League
|