 |
Chicago North MSBL 2000 30+ Standings
Final Standings
| Team | Won | Loss | Tie |
| Dodgers | 18 | 5 | 1 |
| White Sox | 17 | 7 | - |
| Senators | 14 | 9 | 1 |
| Angels | 11 | 12 | 1 |
| Cubs | 10 | 14 | - |
| Panthers | 8 | 15 | 1 |
| Athletics | 4 | 20 | - |
Playoffs 1st vs 4th in best of 3
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H |
| Angels | 4 | - | |
Dodgers | 8 | - | |
Angels | 5 | - |
Dodgers (WP-James Kent) | 8 | - | |
Angels | 10 | - | |
Dodgers (WP-James Kent) | 6 | - |
Playoffs 2nd vs 3rd in best of 3
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H |
| Senators | 2 | - | |
White Sox | 7 | - | |
| - | - |
White Sox (WP-Jim Guidi) | 3 | - | |
Senators | 2 | - | |
| - | - |
Chicago North MSBL 2000 30+ World Series
White Sox vs Dodgers: best of 3
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H |
| White Sox | 4 | - | |
Dodgers | 5 | - | |
White Sox | 3 | - |
Dodgers (WP-Sean Murphy) | 11 | - | |
White Sox | 9 | - | |
Dodgers (WP-James Kent) | 6 | - |
Dodgers are 2000 Chicago North 30+ Champions
Chicago North MSBL 2000 40+ Standings
Final Standings
National Division | American Division
| Team | Won | Loss | Tie | |
Team | Won | Loss | Tie |
| Diamondbacks | 13 | 8 | 1 | |
Panthers | 17 | 4 | 1 |
| Seadogs | 10 | 11 | 1 | |
Yankees | 14 | 8 | - |
| Bulls | 10 | 12 | - | |
Senators | 12 | 9 | 1 |
| Cubs | 7 | 15 | - | |
Red Sox | 11 | 11 | - |
| Flyers | 5 | 17 | - | |
Blue Jays | 9 | 13 | - |
Division Wildcard Playoffs 3rd vs 2nd 1 game, winner meets 1st
| National Division | R | H | |
American Division | R | H | |
Bulls (WP-Bill Fratto) | 14 | - | |
Senators | 3 | - |
| Seadogs | 13 | - | |
Yankees (WP-Craig Zebold) | 8 | - |
Division Finals (Sep 10th) Wildcard Winners vs 1st in best of 3
National Division
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H | |
| Bulls | 7 | - | |
Diamondbacks (WP-Larry Fitzgerald) | 9 | - | |
| - | - |
| Diamondbacks | 10 | - | |
Bulls | 1 | - | |
| - | - |
American Division
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H | |
Yankees (WP-Craig Zebold) | 17 | - | |
Panthers (WP-Paul Kiscellus) | 11 | - | |
Yankees (WP-Craig Zebold) | 10 | - | |
| Panthers | 7 | - | |
Yankees | 1 | - | |
Panthers | 2 | - | |
Chicago North MSBL 2000 40+ World Series
Yankees vs Diamondbacks: best of 3
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H | |
| Diamondbacks | 11 | - | |
Yankees | 3 | - | |
| - | - | |
| Yankees | 7 | - | |
Diamondbacks (WP-Larry Fitzgerald) | 6 | - | |
| - | - | |
Diamondbacks are 2000 Chicago North 40+ Champions
Chicago North MSBL 2000 50+ Standings
Final Standings
| Team | Won | Loss | Tie |
|---|
| Orioles | 18 | 2 | - |
| Diamondbacks | 12 | 8 | - |
| Chiefs | 11 | 8 | 1 |
| Yankees | 8 | 12 | - |
| Cardinals | 7 | 12 | 1 |
| Mudhens | 3 | 17 | - |
Playoffs 1st vs 4th in best of 3
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H |
| Yankees | 1 | 4 | |
Orioles | 16 | - | |
| - | - |
Orioles (WP-Matt Babich) | 4 | 8 | |
Yankees | 4 | - | |
| - | - |
Playoffs 2nd vs 3rd in best of 3
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H |
| Chiefs | 6 | - | |
Diamondbacks | 2 | - | |
Chiefs (WP-Mike Wolf) | 12 | - |
Diamondbacks (WP-Jack Samples) | 7 | - | |
Chiefs | 7 | - | |
Diamondbacks | 9 | - |
Chicago North MSBL 2000 50+ World Series
Chiefs vs Orioles: best of 3
| Game 1 | R | H | |
Game 2 | R | H | |
Game 3 | R | H |
| Chiefs | 3 | - | |
Orioles (WP-Bruce Reinhart) | 5 | - | |
| - | - |
| Orioles(WP-Rick Gordon) | 4 | - | |
Chiefs | 2 | - | |
| - | - |
Orioles are 2000 Chicago North 50+ Champions
|